
The two peacocks with an alike colour.
Thanks mzacha (5 years and 3648 days ago)
1 Source:
- 1: Peacock
Infinity Pillar ![]() by Ressiv 28110 views - final score: 63.5% | House of Confusion ![]() by artist3001 27461 views - final score: 61.8% | Up or Down? ![]() by mqtrf 27403 views - final score: 61.4% |
The Emperors Hall... ![]() by robvdn 21183 views - final score: 60.7% | USE YOUR ILLUSION II ![]() by migue1ito 25721 views - final score: 60.4% | gaze ![]() by closedeyes 7664 views - final score: 60.1% |
Illusion Garden ![]() by Ressiv 11676 views - final score: 59.6% | Beetlewaves ![]() by Clinge 13412 views - final score: 59.4% | Tilt your head ![]() by artist3001 15422 views - final score: 58.1% |
Girl Face ![]() by nasirkhan 8732 views - final score: 58% | Four Little Ghosts ![]() by CorneliaMladenova 9201 views - final score: 58% | Size ![]() by filantrop 8899 views - final score: 57.7% |
park bench ![]() by smalapatekut 15940 views - final score: 57.6% | Vertigo ![]() by CorneliaMladenova 10191 views - final score: 56.8% | Father and mother with child ![]() by PhotoRepair 13609 views - final score: 56.8% |
Huh? ![]() by artist3001 9070 views - final score: 56.7% | USE YOUR ILLUSION I ![]() by migue1ito 11916 views - final score: 56.5% | triangle ![]() by migue1ito 9173 views - final score: 56.4% |
Stairs ![]() by PhotoRepair 25387 views - final score: 56% | Eye gymnastics ![]() by filantrop 15156 views - final score: 54.6% | Marbleous ![]() by wrockx 5396 views - final score: 54.6% |
Dancing Squares ![]() by CorneliaMladenova 11267 views - final score: 54.5% | the pool ![]() by dandesign05 6094 views - final score: 54.5% | the strip and the tree ![]() by bddesign 12493 views - final score: 54.2% |
Pointillism ![]() by Lamantine 8862 views - final score: 53.7% | DISCO ![]() by lolu 8342 views - final score: 53.4% | Wilder Shade of Gray ![]() by Drivenslush 9972 views - final score: 53.1% |
do you see that..? ![]() by smalapatekut 12515 views - final score: 52.7% | Checkered Illusion ![]() by jawshoewhah 14016 views - final score: 52.7% | Hidden in Beans ![]() by nasirkhan 12331 views - final score: 52.2% |
optical ![]() by rakib888 8348 views - final score: 52.1% | Colour ![]() by filantrop 9352 views - final score: 51.3% | YANG YING ![]() by lolu 5669 views - final score: 51.1% |
Eyes in a mess ![]() by erikuri 14448 views - final score: 50.7% | Face The Vase ![]() by vinshine 7158 views - final score: 50.1% | How Many Black Dots? ![]() by Brandon 14573 views - final score: 49.6% |
Howdie Guest!
You need to be logged in to rate this entry and participate in the contests!
LOGIN HERE or REGISTER FOR FREE
and where is the illusion at?
dandesign... the two birds are Identical, the gradients make them look different.. yet if you moved them over each other they would blend right into each other (good Luck author)
that's not an optical illusion, after my knowledge
illusion: An erroneous perception of reality
The erroneous Perception.. the two birds are different, the reality, they are exactly the same
Thank you for the help Ernest.
u gave me the meaning of illusion... not optical illusion
) whatever ... lol
optical illusion: A visually perceived image that is deceptive or misleading.
Perceived image is two different birds... the deception is that they are exactly the same... and that's your English Lesson for today young man.. Now go out on the Jungle GYM and have a blast.. hehe
I got to admit, I don't really see an optical illusion either...
I've seen an optical illusion like that before, it was two squares appearently of different colors. But actually they were equal! It's very mysterious, like your work, author! Nicely done, and GL!
It's an optical illusion alright.
An SBS displaying the two birds on a white background might help dispel the confusion.
good luck
Howdie stranger!
If you want to rate this picture or participate in this contest, just:
LOGIN HERE or REGISTER FOR FREE