
- Camera: OLYMPUS IMAGING CORP.
- Camera model: C7070WZ
- Exposure time: 10/600
- Aperture: f/2.8
- ISO: 100
(5 years and 1725 days ago)
Orange head ![]() by jbillitteri 8585 views - final score: 68% | Mum, dad and child ![]() by friiskiwi 8324 views - final score: 65.4% | Mushrooms 7 ![]() by UncleJimmy 10867 views - final score: 64% |
World of Mushrooms ![]() by dhonisusanto 7735 views - final score: 64% | in a row ![]() by friiskiwi 8188 views - final score: 63.8% | Break Dance ![]() by BeSea 3088 views - final score: 63.4% |
Mushrooms ![]() by riady 3013 views - final score: 63.2% | Fungus Among Us ![]() by Mambo5 2867 views - final score: 62.5% | Feather in the cap ![]() by jbillitteri 2069 views - final score: 62.2% |
Warts ![]() by kyricom 2472 views - final score: 61.4% | Little umbrellas ![]() by patty 1999 views - final score: 61.1% | Entry number 92628 magic mashrooms ![]() by Dimitra 4488 views - final score: 60.2% |
![]() by ganag83 4519 views - final score: 60.1% | the underside ![]() by friiskiwi 3289 views - final score: 60.1% | Amanita ![]() by patty 1783 views - final score: 59.4% |
Button ![]() by Hitdog 1827 views - final score: 59.2% | encounters.. in October ![]() by nikita61 1786 views - final score: 59% | Egg shaped ![]() by omer53 4061 views - final score: 58.2% |
Mushroom ![]() by omer53 1814 views - final score: 58% | Tore Up ![]() by jbillitteri 1938 views - final score: 57.5% | Squamosus ![]() by filantrop 1747 views - final score: 57% |
Poisonous Fungus ![]() by BeSea 1733 views - final score: 56.9% | Shared Room ![]() by BeSea 1700 views - final score: 56.4% | Mossy Carpet ![]() by pingenvy 1930 views - final score: 54.8% |
Howdie Guest!
You need to be logged in to rate this entry and participate in the contests!
LOGIN HERE or REGISTER FOR FREE
Nice work
Thanks
Howdie stranger!
If you want to rate this picture or participate in this contest, just:
LOGIN HERE or REGISTER FOR FREE