
My son's eye.
Heterochromia iridum is a difference in coloration, usually of the iris but sometimes of the hair or skin. (5 years and 2386 days ago)
Mystic Eyes ![]() by MyMindsEye 7764 views - final score: 72.9% | There's a world inside ![]() by cristianmay 7874 views - final score: 69.1% | Hope ![]() by pinkitcv 7171 views - final score: 67.9% |
Entry number 90024 ![]() by Remsphoto 5386 views - final score: 67.8% | Seeing double ![]() by friiskiwi 5333 views - final score: 67.2% | Made-up and Not ![]() by friiskiwi 2388 views - final score: 66.4% |
Entry number 89980 ![]() by Remsphoto 2370 views - final score: 65.3% | Unique ![]() by rozyokaz 2247 views - final score: 64.8% | The Blue Mirror ![]() by Patty28 9841 views - final score: 64.6% |
my sis... ![]() by archie142 3105 views - final score: 64% | Passion ![]() by pinkitcv 3163 views - final score: 63.6% | .... ![]() by fratzyk 3223 views - final score: 62.9% |
Still young ![]() by friiskiwi 2176 views - final score: 62.8% | ...Blue... ![]() by pinkitcv 5688 views - final score: 62% | Ya don't say... ![]() by awediot 2220 views - final score: 61.2% |
Mother Eye ![]() by awediot 2125 views - final score: 60.3% | The Beholder's Eye ![]() by awediot 2332 views - final score: 60.2% | bright eyes ![]() by fooktrooper 1981 views - final score: 59% |
blue steel ![]() by kempj118 3021 views - final score: 59% | in flash ![]() by kanxih 2345 views - final score: 58.1% | eye wonder ![]() by gato 2409 views - final score: 58% |
Heterochromia iridum ![]() by Taff 7856 views - final score: 55.1% | The Looking Glass ![]() by SuperLiz 2232 views - final score: 53.1% |
Howdie Guest!
You need to be logged in to rate this entry and participate in the contests!
LOGIN HERE or REGISTER FOR FREE
Cool eye. Looks much better in high res
Howdie stranger!
If you want to rate this picture or participate in this contest, just:
LOGIN HERE or REGISTER FOR FREE