
Stripes, which represent absolute energy, can represent monotonicity as well. The picture shows a good old diary. (5 years and 2523 days ago)
Refractions ![]() by patty 8700 views - final score: 72.1% | Symmetric ![]() by WYSIWYG 9312 views - final score: 69.9% | Yellow stripes ![]() by friiskiwi 7258 views - final score: 69.2% |
Ambitious bird ![]() by Good0guy 10708 views - final score: 68.2% | wooden lines ![]() by gauravgupta 9194 views - final score: 66.2% | Ferris Wheel ![]() by fuzzypiggy 10501 views - final score: 66.1% |
Natural Stripes ![]() by photogirl723 6488 views - final score: 65.7% | Red Stripes ![]() by friiskiwi 4737 views - final score: 65.7% | After a morning rain ![]() by janoogee 13787 views - final score: 65.6% |
airy ![]() by meran 11992 views - final score: 65.3% | Downtown Stripes ![]() by Alan2641 3082 views - final score: 64.8% | Future Food ![]() by kyricom 14111 views - final score: 64.3% |
390 AMC 6.4L Muscle Car emblem ![]() by janoogee 12561 views - final score: 64.2% | stripes before plane ![]() by jelguoce 8279 views - final score: 64.2% | Untitled ![]() by Wayne Cheah 5470 views - final score: 63.9% |
Field Stripes ![]() by photogirl723 4343 views - final score: 63.2% | Behind Bars ![]() by rturnbow 8580 views - final score: 63% | Window shutters ![]() by Good0guy 7181 views - final score: 63% |
Goal catcher ![]() by Remsphoto 5884 views - final score: 62.5% | Circles ![]() by roon 6889 views - final score: 62.2% | Untitled ![]() by Wayne Cheah 6405 views - final score: 61.6% |
Cool Deck ![]() by rturnbow 11577 views - final score: 61.5% | Is it yellow or brown? ![]() by janoogee 19468 views - final score: 61% | Black & White Bars ![]() by rturnbow 8992 views - final score: 60.9% |
Waiting for Summer ![]() by photogirl723 5527 views - final score: 59.5% | Bondage ![]() by Jaikishan 7300 views - final score: 57.7% | That Good Old Diary From The School ![]() by Jaikishan 7618 views - final score: 55.8% |
Howdie Guest!
You need to be logged in to rate this entry and participate in the contests!
LOGIN HERE or REGISTER FOR FREE
My opinion is that the focus should have been done on the foreground instead of the background. Due to the small DOF you used, We have here the sensation that everything is out of focus.
i have the kind of shot you are talking about. but, what i felt is that if i blur the foreground and focus on the background, the person is urged to watch the photograph till the end. had i focused on the foreground, i think the depth would have been absent.
thanks for the comment btw. will keep in mind.
I see no stripes. IMO it's off theme.
what are stripes basically? repititve patterns of some definite shapes. i see them!
Howdie stranger!
If you want to rate this picture or participate in this contest, just:
LOGIN HERE or REGISTER FOR FREE