
- Camera:
- Camera model:
- Exposure time: 1/0
- Aperture: f/1.0
- ISO: 100
(5 years and 1075 days ago)
Celebrating Summer ![]() by still26 7116 views - final score: 62.2% | Jumping for Joy ![]() by photonut 5202 views - final score: 60.7% | Walkin' in Sunshine ![]() by still26 10366 views - final score: 60% |
Sunflower ![]() by friiskiwi 4036 views - final score: 60% | Sunshine Giggles ![]() by still26 6946 views - final score: 59.5% | Sharing a Meal Outside ![]() by still26 3713 views - final score: 59.3% |
Summer = Kids, sand, water and of course Sun ![]() by friiskiwi 1576 views - final score: 59.2% | Fun on the Beach ![]() by chieflong 1578 views - final score: 59% | Sunshine Summer Snoozing ![]() by still26 5667 views - final score: 58.5% |
Kite Flying ![]() by kyricom 3509 views - final score: 58.3% | Surf's up! ![]() by dhoebeke 1382 views - final score: 58.3% | Surfer Girl ![]() by chieflong 1400 views - final score: 58.2% |
Over the Net ![]() by photonut 3795 views - final score: 58% | Resting at the pool ![]() by robvdn 1346 views - final score: 57.9% | We all scream for ice cream ![]() by Denlig 1329 views - final score: 57.7% |
Siesta time ![]() by Zizounai 1247 views - final score: 57.3% | Summertime Sunsets ![]() by rturnbow 1350 views - final score: 56.6% | Entry number 102291 ![]() by RuthCarlsen 8601 views - final score: 56.1% |
That summer feeling ![]() by friiskiwi 1347 views - final score: 56% | Reflections ![]() by kyricom 1911 views - final score: 55.6% | Entry number 102296 ![]() by RuthCarlsen 6285 views - final score: 55.6% |
Happy ![]() by friiskiwi 1180 views - final score: 55.4% | Morning coffee for Freedom campers in the carpark ![]() by friiskiwi 1236 views - final score: 55.4% | Moments ![]() by roon 1273 views - final score: 55.3% |
Postcard ![]() by Zizounai 1216 views - final score: 55.2% | We want the Sea ![]() by photonut 3174 views - final score: 54.9% | Surfer ![]() by photonut 2353 views - final score: 54.9% |
Sunset meeting ![]() by Zizounai 1738 views - final score: 54.5% | Entry number 102292 ![]() by RuthCarlsen 7672 views - final score: 54.3% | Summer summer ![]() by roon 1359 views - final score: 53.6% |
Row, Row, Row Your Boat ![]() by kyricom 3758 views - final score: 53.6% | Sea and sun ![]() by roon 3128 views - final score: 53.4% |
Howdie Guest!
You need to be logged in to rate this entry and participate in the contests!
LOGIN HERE or REGISTER FOR FREE
Howdie stranger!
If you want to rate this picture or participate in this contest, just:
LOGIN HERE or REGISTER FOR FREE